P200 | P201 | P302 | P703 | P2001 | |
---|---|---|---|---|---|
Capacity | 200Wh/54,000mAh | 200Wh/54,000mAh | 296Wh/80,000mAh | 710Wh/192,000mAh | 2000Wh/640,000mAh |
Rated output | 200 W (400 W instantaneous maximum) | 200 W (400 W instantaneous maximum) | 300 W (600 W instantaneous maximum) | 700W (instantaneous maximum 1400W) | 2000 W (instantaneous maximum 4000 W) |
Battery type | tritium | tritium | tritium | tritium | lithium iron phosphate |
AC100V Number of outlets | 2 mouths (modified sine wave) | 2 mouths (modified sine wave) | 4 ports (pure sine wave) | 4 ports (pure sine wave) | 6 ports (pure sine wave) |
cigar socket output port | None. | None. | 1 port | 2 port | 1 port |
UPS FUNCTION | None. | None. | None. | None. | be (usu. of inanimate objects) |
USB OUTPUT PORT | USB-A: 2 ports USB-C1: 1 port (PD60W) USB-C2: 1 port (PD18W) | USB-A: 3 ports USB-C: 1 port (PD60W) | USB-A: 3 ports USB-C: 1 port (PD100W) | USB-A: 4 ports USB-C: 2 ports (PD100W) | USB-A: 4 ports USB-C: 2 ports (PD100W) |
DC OUTPUT PORT | 1 port | 3 port | 4 port | 2 port | 3+1 mouthfuls |
Available days (Used for overnight stays in the car, camping, and during disasters) | 1 day | 1 day | 1 day~2 days | 1 day~3days | 1~5days |
Charging method | AC outlet cigar socket solar panel | AC outlet cigar socket solar panel | AC outlet cigar socket solar panel | AC outlet cigar socket solar panel | AC power cord cigar socket solar panel |
Minimum full charge time | 3~4H | 4H | 2~3H | 6~7H | 1.5H |
weight | 1.8 KG | 1.5 KG | 3 KG | 6.9KG | 22KG |
EENOUR|PORTABLE POWER SUPPLY P SERIES
